2019-03-22 to 2019-03-25
Definitive
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D03118 | 400 m | 14:30 | 18:00 | Lat: 45.80003 Lon: 11.54437 | 1180 m |
2 SS | 4.4 km | V13067 | 2000 m | 14:30 | 18:00 | Lat: 45.78719 Lon: 11.45856 | 670 m |
3 | 6.0 km | V13067 | 400 m | 14:30 | 18:00 | Lat: 45.78719 Lon: 11.45856 | 670 m |
4 | 10.2 km | V16090 | 400 m | 14:30 | 18:00 | Lat: 45.7874 Lon: 11.52264 | 902 m |
5 | 15.2 km | V12027 | 400 m | 14:30 | 18:00 | Lat: 45.77581 Lon: 11.44997 | 270 m |
6 ES | 16.2 km | A01023 | 1000 m | 14:30 | 18:00 | Lat: 45.76519 Lon: 11.477 | 230 m |
7 | 16.8 km | A01023 | 400 m | 14:30 | 18:00 | Lat: 45.76519 Lon: 11.477 | 230 m |
# | Fivl | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7492 | Stefano Dalla Vecchia | M | ITA | Air Atos | 14:33:00 | 14:57:11 | 00:24:11 | 29.4 | 16.84 | 297.3 | 92.1 | 434.2 | 824 | |
2 | 20028 | Gianpietro Tessari | M | ITA | Spaider con torre | 14:33:17 | 15:03:34 | 00:30:17 | 23.4 | 16.84 | 297.3 | 56.3 | 339.9 | 694 |
Id | Name |
---|---|
2 | Sergio Conte |
Id | Name |
---|